| Advantages | Zobrazení letoviska na mapě | ||
|---|---|---|---|
|
|
| Název objektu | Villa Veronica |
|---|---|
| Code of the place | 299-SD-OB-SU |
| Parking | yes, by house |
| Distance from the sea | 50 m |
| Distance from the beach | 50 m |
| Beach type | pebbly, swimming pool |
| Provided services | accomodation in private house |
| Available | 01.05. to 30.09. |
| Check-In and Check-Out date | Saturday - Saturday (arrival 2 p.m., departure 10 a.m.) |
| Suitable for | family holiday, holiday for youth, Active holiday |
| Dogs allowed | not allowed |
| Knowledge of languages | |
| Bed linen | once per stay |
| Towels | once per stay |
| Toilet paper | once per stay |
| Barbecue, fireplace | yes |
| Outdoor shower | by house |
| Nearest shop | 200 m |
| Nearest public pay-phone | 250 m |
| Nearest post office | 250 m |
| Nearest exchange office | 250 m |
| Nearest petrol station | Sumartin |
| Entertainment | disco, conoba |
| Dining possibilities | restaurant, pizzeria, conoba |
| Trips | yes |
To make your reservation, it is sufficient to pay a deposit of 44.4% of the total price. The remaining portion of 55.6% is paid (in EUR) directly to the owner of the property after your arrival. The exact amount of the balance will be indicated in the voucher that we will send you upon receipt of the deposit.
| APP 2+2 1 | Code: 299-SD-OB-SU-1 |
|---|---|
| Number of rooms | 2 |
| Max. No of personsn | 4 |
| First floor | |
| Apartment | |
| Description | |
| Bedroom | night-tables, wardrobe, 1x double bed |
| Living room with kitchenette | TV, dinette, satellite, dishware, natural gas cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| Terrace | clothes-horse, parasol, lounge |
| APP 2+2 2 | Code: 299-SD-OB-SU-2 |
|---|---|
| Number of rooms | 2 |
| Max. No of personsn | 4 |
| First floor | |
| Apartment | |
| Description | |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed |
| Living room with kitchenette | TV, dinette, satellite, dishware, natural gas cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| Terrace | clothes-horse, parasol, lounge |
| APP 2 3 | Code: 299-SD-OB-SU-3 |
|---|---|
| Number of rooms | 2 |
| Max. No of personsn | 2 |
| First floor | |
| Apartment | |
| Description | |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed |
| Living room with kitchenette | satellite, dinette, natural gas cooker, TV, dishware, electric cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| balcony | |
| APP 5 4 | Code: 299-SD-OB-SU-4 |
|---|---|
| Number of rooms | 3 |
| Max. No of personsn | 5 |
| First floor | |
| Apartment | |
| Description | |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed, 1x additional bed |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed |
| Living room with kitchenette | satellite, dinette, natural gas cooker, TV, dishware, electric cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| Terrace | clothes-horse, parasol, lounge |
| APP 2+2 5 | Code: 299-SD-OB-SU-5 |
|---|---|
| Number of rooms | 2 |
| Max. No of personsn | 4 |
| Second floor | |
| Apartment | |
| Description | |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed |
| Living room with kitchenette | TV, dinette, satellite, dishware, natural gas cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| Terrace | clothes-horse, parasol, lounge |
| APP 2+2 6 | Code: 299-SD-OB-SU-6 |
|---|---|
| Number of rooms | 2 |
| Max. No of personsn | 4 |
| Second floor | |
| Apartment | |
| Description | |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed |
| Living room with kitchenette | TV, dinette, satellite, dishware, natural gas cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| Terrace | clothes-horse, parasol, lounge |
| APP 2 7 | Code: 299-SD-OB-SU-7 |
|---|---|
| Number of rooms | 2 |
| Max. No of personsn | 2 |
| Second floor | |
| Apartment | |
| Description | |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed |
| Living room with kitchenette | satellite, dinette, natural gas cooker, TV, dishware, electric cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| balcony | |
| APP 5 8 | Code: 299-SD-OB-SU-8 |
|---|---|
| Number of rooms | 3 |
| Max. No of personsn | 5 |
| Second floor | |
| Apartment | |
| Description | |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed, 1x additional bed |
| Bedroom | wardrobe, night-table lamp, night-tables, 1x double bed |
| Living room with kitchenette | satellite, dinette, natural gas cooker, TV, dishware, electric cooker, refrigerator |
| Bathroom | shower bath, WC, hot-water heater |
| Terrace | clothes-horse, parasol, lounge |
| APP 4 "9" | Code: 299-SD-OB-SU-9 |
|---|---|
| Number of rooms | 3 |
| Max. No of personsn | 4 |
| ground floor | |
| 41 | |
| Apartment | |
| Description | |
| Bedroom | size 8.5 m2, night-table lamp, wardrobe, night-tables, 1x double bed |
| Bedroom | size 6.5 m2, night-table lamp, wardrobe, night-tables, |
| Living room with kitchenette | size 21.5 m2, microwave oven, TV, dishware, electric cooker, radio, coffeemaker, satellite, dishwasher, natural gas cooker, dinette, refrigerator 190 l, freezer 90 l |
| Bathroom | size 4.5 m2, shower bath, WC, bidet, washing maschine, clothes-horse, |
| Terrace | size 13 m2, lounge, |
| air-conditioning | free of charge |
| internet connection | free of charge |