Vila Maestral
Sumartin / Island Brač / Croatia
www.adriadatabanka.com
|
www.adriadatabanka.com
|
|
|
|
One of the rooms www.adriadatabanka.com
|
www.adriadatabanka.com
|
One of the rooms
|
|
|
Object and the neighborhood
| Název objektu |
Vila Maestral |
| Code of the place |
868-SD-OB-SU |
| Parking | yes, by house |
| Distance from the sea | 50 m |
| Distance from the beach | 50 m |
| Beach type | pebbly, rocky |
| Provided services | accomodation in private house |
| Available | 01.05. to 15.10. |
| Suitable for | family holiday, Active holiday |
| Borrowing from the owner | for fee, bicycle |
| Knowledge of languages | ,  |
| Home-made products | for fee, home-made wine, rakija, pršut, cheese, fruits |
| Welcome dinner | before departure |
| Bed linen | once per stay |
| Towels | once per stay |
| Toilet paper | once per stay |
| Outdoor shower | by house |
| Nearest shop | 800 m |
| Nearest public pay-phone | 1 km |
| Nearest post office | 1 km |
| Nearest exchange office | 1 km |
| Nearest petrol station | 1,5 km |
| Dining possibilities | restaurant |
Způsob platby tohoto domu
To make your reservation, it is sufficient to pay a deposit of 44.4% of the total price. The remaining portion of 55.6% is paid (in EUR) directly to the owner of the property after your arrival. The exact amount of the balance will be indicated in the voucher that we will send you upon receipt of the deposit.
Units
| P 2+1 21 | Code: 868-SD-OB-SU-01 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Second floor |
| Room |
| Description |
|---|
| Bedroom | size 21 m2, wardrobe, night-table lamp, night-tables, 1x additional bed |
| Bathroom | shower bath, WC |
| Terrace | size 5 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2+1 22 | Code: 868-SD-OB-SU-02 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Second floor |
| Room |
| Description |
|---|
| Bedroom | size 22 m2, wardrobe, night-table lamp, night-tables, 1x double bed, 1x additional bed |
| Bathroom | shower bath, WC |
| Terrace | size 14 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2+1 23 | Code: 868-SD-OB-SU-03 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Second floor |
| Room |
| Description |
|---|
| Bedroom | size 22 m2, wardrobe, night-table lamp, night-tables, 1x double bed, 1x additional bed |
| Bathroom | shower bath, WC |
| Terrace | size 14 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2+1 24 | Code: 868-SD-OB-SU-04 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Second floor |
| Room |
| Description |
|---|
| Bedroom | size 21 m2, wardrobe, night-table lamp, night-tables, 1x additional bed |
| Bathroom | shower bath, WC |
| balcony | size 5 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2+1 31 | Code: 868-SD-OB-SU-05 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Second floor |
| Room |
| Description |
|---|
| Bedroom | size 21 m2, wardrobe, night-table lamp, night-tables, 1x double bed, 1x additional bed |
| Bathroom | shower bath, WC |
| balcony | size 5 m2, lounge |
| internet connection | free of charge |
|
|
| |
| P 2+1 32 | Code: 868-SD-OB-SU-06 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Second floor |
| Room |
| Description |
|---|
| Bedroom | size 21 m2, wardrobe, night-table lamp, night-tables, 1x additional bed |
| Bathroom | shower bath, WC |
| balcony | size 5 m2, lounge |
| internet connection | free of charge |
|
|
| |
| P 2+1 41 | Code: 868-SD-OB-SU-07 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Third floor |
| Room |
| Description |
|---|
| Bedroom | size 21 m2, wardrobe, night-table lamp, night-tables, 1x additional bed |
| Bathroom | shower bath, WC |
| balcony | size 5 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2+1 42 | Code: 868-SD-OB-SU-08 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Third floor |
| Room |
| Description |
|---|
| Bedroom | size 22 m2, wardrobe, night-table lamp, night-tables, 1x double bed, 1x additional bed |
| Bathroom | shower bath, WC |
| balcony | size 7 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2+1 43 | Code: 868-SD-OB-SU-09 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Third floor |
| Room |
| Description |
|---|
| Bedroom | size 22 m2, wardrobe, night-table lamp, night-tables, 1x double bed, 1x additional bed |
| Bathroom | shower bath, WC |
| balcony | size 7 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2+1 44 | Code: 868-SD-OB-SU-10 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 3 |
| Third floor |
| Room |
| Description |
|---|
| Bedroom | size 21 m2, wardrobe, night-table lamp, night-tables, 1x additional bed |
| Bathroom | shower bath, WC |
| balcony | size 5 m2, lounge |
| air-conditioning | free of charge |
| internet connection | free of charge |
|
|
| |
| P 2 51 | Code: 868-SD-OB-SU-11 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 2 |
| attic |
| Room |
| Description |
|---|
| Bedroom | size 20 m2, wardrobe, night-table lamp, night-tables, |
| Bathroom | shower bath, WC |
| internet connection | free of charge |
|
|
|
|
| |
| P 2 52 | Code: 868-SD-OB-SU-12 |
|---|
| Number of rooms | 1 |
| Max. No of personsn | 2 |
| attic |
| Room |
| Description |
|---|
| Bedroom | size 20 m2, wardrobe, night-table lamp, night-tables, |
| Bathroom | shower bath, WC |
| internet connection | free of charge |
|
|
| |