| Isolated house Lenka / Pobij Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 5 | |
| Distance from the sea: 10 m | ||
| Beach type: rocky, pebbly, pier for sunbathing | ||
| Code of the place: 703-SD-OH-ZP | ||
| Isolated house Smiljanka / Pobij Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 13 |
|
| Distance from the sea: 10 m | ||
| Beach type: pebbly | ||
| Code of the place: 705-SD-OH-ZP | ||
| Isolated house Jandora / Pobij Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 13 | |
| Distance from the sea: 10 m | ||
| Beach type: pebbly, pier for sunbathing | ||
| Code of the place: 702-SD-OH-ZP | ||
| Robinson Srdelica / Mala Pogorila Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 29 |
|
| Distance from the sea: 10 m | ||
| Beach type: pebbly, sandy, pier for sunbathing | ||
| Code of the place: 752-SD-OH-MP | ||
| Apartment Dolac / Srhov Dolac Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 5 | |
| Distance from the sea: 10 m | ||
| Beach type: pebbly | ||
| Code of the place: 479-SD-OH-DC | ||
| Isolated house Agava / Kruseva Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 10 | |
| Distance from the sea: 30 m | ||
| Beach type: rocky, pebbly | ||
| Code of the place: 707-SD-OH-KZ | ||
| Apartment Maria / Srhov Dolac Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 8 | |
| Distance from the sea: 6 m | ||
| Beach type: pebbly | ||
| Code of the place: 419-SD-OH-DC | ||
| Apartments Marini / Zaraća Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 16 |
|
| Distance from the sea: 15 m | ||
| Beach type: rocky, pebbly | ||
| Code of the place: 415-SD-OH-ZZ | ||
| Isolated house Luce / Lučica Bay / Brac Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 15 | |
| Distance from the sea: 15 m | ||
| Beach type: rocky, pebbly, pier for sunbathing | ||
| Code of the place: 463-SD-OB-ZX | ||
| Isolated house Mirela / Ladjena Bay / Hvar Island / Croatia | ||
|---|---|---|
![]() |
Total number of beds: 24 | |
| Distance from the sea: 75 m | ||
| Beach type: pebbly, pier for sunbathing | ||
| Code of the place: 189-SD-OH-ZL | ||