These are houses partially isolated from the crowds, chiefly suitable for the ones who want to enjoy relaxation by the sea and have a rest from the everyday civilisation stress.
| Isolated house Medea / Bay Srhov Dolac - Gdinj / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 6 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pebbly | ||
| Code of the place: 1002-SD-OH-DC | ||
| Isolated house Karmen / Bay Vela Rasoha - Blato / Island Korčula / Croatia | ||
|---|---|---|
| Number of beds: 12 |
|
|
| Distance from the sea: 15 m | ||
| Beach type: rocky | ||
| Code of the place: 961-JD-KO-VR | ||
| Isolated house Merlot / Bay Solotiša / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 24 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: rocky, pebbly, pier for sunbathing | ||
| Code of the place: 936-SD-OH-SŠ | ||
| Isolated house Jandora / Bay Pobij - Gdinj / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 13 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pebbly, pier for sunbathing | ||
| Code of the place: 702-SD-OH-ZP | ||
| Isolated house Pamela / / PoloIsland Pelješac / Croatia | ||
|---|---|---|
| Number of beds: 23 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pebbly, sandy | ||
| Code of the place: 971/1-JD-PP-ZD | ||
| Isolated house Pamela II / / PoloIsland Pelješac / Croatia | ||
|---|---|---|
| Number of beds: 14 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: sandy, pebbly | ||
| Code of the place: 971/2-JD-PP-ZD | ||
| Isolated house Monte Cristo / Bay Vele Gačice - Bogomolje / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 29 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: rocky, pebbly, pier for sunbathing | ||
| Code of the place: 190-SD-OH-ZK | ||
| Isolated house Luce / Bay Lučica - Milna / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 11 | ||
| Beach type: pier for sunbathing, rocky, pebbly | ||
| Code of the place: 463-SD-OB-ZX | ||
| Isolated house Josip / Bay Bristova - Bogomolje / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 12 |
|
|
| Distance from the sea: 35 m | ||
| Beach type: pebbly | ||
| Code of the place: 187-SD-OH-ZB | ||
| Isolated house Alga / Bay Divja Vela - Sućuraj / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 4 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: FKK, pebbly | ||
| Code of the place: 721/2-SD-OH-DJ | ||