| Alpine Apartment Nada / Mojstrana / Triglav National Park / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 7 | |
| Distance from ski-lift: 4 km - Mojstrana, 16 km -Kranjska Gora | ||
| Height a. s. l.: 910 | ||
| Code of the place: 009-SL-TR-MO | ||
| Apartment Mira / Kranjska Gora / Triglav National Park / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 6 | |
| Distance from ski-lift: 500 m | ||
| Height a. s. l.: 810 m n.m. | ||
| Code of the place: 027a-SL-TR-KG | ||
| Apartment Nikol / Kranjska Gora / Triglav National Park / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 5 | |
| Distance from ski-lift: 500 m | ||
| Height a. s. l.: 810 m n. m. | ||
| Code of the place: 027b-SL-TR-KG | ||
| Apartment Potnik / Zrece / Rogla Zrece / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 10 | |
| Distance from ski-lift: 13 km Rogla | ||
| Height a. s. l.: 395 m n. m. | ||
| Code of the place: 004-SL-RZ-ZR | ||
| Apartments Cokla 1 / Zrece / Rogla Zrece / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 5 | |
| Distance from ski-lift: 15 km Rogla | ||
| Height a. s. l.: 395 | ||
| Code of the place: 029-SL-RZ-ZR | ||
| Apartments Cokla 2 / Zrece / Rogla Zrece / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 8 | |
| Distance from ski-lift: 18 km Rogla | ||
| Height a. s. l.: 395 | ||
| Code of the place: 030-SL-RZ-ZR | ||
| Apartment Rozic / Kranjska Gora / Triglav National Park / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 9 | |
| Distance from ski-lift: 1 km | ||
| Height a. s. l.: 800 metres above sea level | ||
| Code of the place: 010-SL-TR-KG | ||
| Apartments Kotnik / Mojstrana / Triglav National Park / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 6 | |
| Distance from ski-lift: 400 m and 12 km Kranjska Gora | ||
| Height a. s. l.: 670 metres above sea level | ||
| Code of the place: 003-SL-TR-MO | ||
| Apartments Ladka / Begunje / Bled / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 12 | |
| Distance from ski-lift: Straža Bled (5 km), Zatrnik (15 km), Bohinj (25 km) | ||
| Height a. s. l.: 550 m | ||
| Code of the place: 012-SL-BL-BE | ||
| Apartments Zalar / Dovje / Triglav National Park / Slovenia | ||
|---|---|---|
![]() |
Total number of beds: 6 | |
| Distance from ski-lift: 1 km Mojstrana, 12 km Kranjska Gora | ||
| Height a. s. l.: 710 | ||
| Code of the place: 002-SL-TR-DO | ||