| Villa Matija / Sevid / Riviéra Šibenik / Croatia | ||
|---|---|---|
| Number of beds: 21 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pier for sunbathing, rocky, pebbly | ||
| Code of the place: 863/2-ND-RS-SV | ||
| Vila Karolina / Malinska / Island Krk / Croatia | ||
|---|---|---|
| Number of beds: 22 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: rocky, pebbly, pier for sunbathing, swimming pool | ||
| Code of the place: 400/05-KV-OK-MN | ||
| Vila Angel / Sumartin / Island Brač / Croatia | |||
|---|---|---|---|
| Number of beds: 11 |
|
||
Last minute termín:
| |||
| Distance from the sea: 5 m | |||
| Code of the place: 954-SD-OB-SU | |||
| Vila Blanca / Komarna / Riviéra Klek / Croatia | |||||
|---|---|---|---|---|---|
| Number of beds: 127 |
|
||||
Last minute termín:
| |||||
| Distance from the sea: 10 m / 25 m | |||||
| Code of the place: 621-JD-RK-KO | |||||
| Vila Lavantara / Podstrana / Riviéra Split - Podstrana / Croatia | ||
|---|---|---|
| Number of beds: 29 |
|
|
| Distance from the sea: 170 m | ||
| Beach type: pebbly, swimming pool | ||
| Code of the place: 863/1-SD-RP-PD | ||
| Villa Veronica / Sumartin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 34 |
|
|
| Distance from the sea: 50 m | ||
| Beach type: swimming pool, pebbly | ||
| Code of the place: 299-SD-OB-SU | ||
| Vila Pinus / Sumartin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 31 |
|
|
| Distance from the sea: 50 m | ||
| Beach type: pebbly | ||
| Code of the place: 132-SD-OB-SU | ||
| Villa Albatros / Sumartin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 12 |
|
|
| Distance from the sea: 80 m | ||
| Beach type: pebbly, rocky, FKK | ||
| Code of the place: 841-SD-OB-SU | ||
| Villa Ruzmarin / Selca - Ružmarin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 28 |
|
|
| Distance from the sea: 15 m | ||
| Code of the place: 208-SD-OB-SR | ||
| Vila Siesta / Stanići / Riviéra Omiš / Croatia | ||
|---|---|---|
| Number of beds: 17 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pebbly | ||
| Code of the place: 574-SD-RO-SY | ||