| Villa Veronica / Sumartin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 34 |
|
|
| Distance from the sea: 50 m | ||
| Beach type: pebbly, swimming pool | ||
| Code of the place: 299-SD-OB-SU | ||
| Vila Blanca / Komarna / Riviéra Klek / Croatia | ||
|---|---|---|
| Number of beds: 127 |
|
|
| Distance from the sea: 10 m / 25 m | ||
| Beach type: pebbly, pier for sunbathing, swimming pool | ||
| Code of the place: 621-JD-RK-KO | ||
| Vila Lavantara / Podstrana / Riviéra Split - Podstrana / Croatia | ||
|---|---|---|
| Number of beds: 29 |
|
|
| Distance from the sea: 170 m | ||
| Beach type: pebbly, swimming pool | ||
| Code of the place: 863-SD-RP-PD | ||
| Vila Siesta / Stanići / Riviéra Omiš / Croatia | ||
|---|---|---|
| Number of beds: 17 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pebbly | ||
| Code of the place: 574-SD-RO-SY | ||
| Vila Pinus / Sumartin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 31 |
|
|
| Distance from the sea: 50 m | ||
| Code of the place: 132-SD-OB-SU | ||
| Vila Maestral / Sumartin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 34 | ||
| Distance from the sea: 50 m | ||
| Beach type: rocky, pebbly | ||
| Code of the place: 868-SD-OB-SU | ||
| Apartments Valeriana / Vrboska / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 15 |
|
|
| Distance from the sea: 20 m | ||
| Beach type: pebbly, sandy, rocky | ||
| Code of the place: 713/1-SD-OH-VB | ||
| Vila Karolina / Malinska / Island Krk / Croatia | ||
|---|---|---|
| Number of beds: 22 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: rocky, pebbly, pier for sunbathing, swimming pool | ||
| Code of the place: 400/05-KV-OK-MN | ||
| Vila Bartul / Blace / Riviéra Dubrovník / Croatia | ||
|---|---|---|
| Number of beds: 39 |
|
|
| Distance from the sea: 5 m | ||
| Beach type: pier for sunbathing, pebbly | ||
| Code of the place: 486-JD-RD-BL | ||
| Villa Amelia / Hvar / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 8 |
|
|
| Distance from the sea: 50 m | ||
| Beach type: swimming pool, pebbly, rocky | ||
| Code of the place: 581/07-SD-OH-HV | ||