We offer 11 old-time stone lighthouses all along the Adriatic Sea. One of them is situated on the furthermost isle in the middle of the Adriatic Sea.
| Lighthouse Palagruza / Palagruža / Island Palagruža / Croatia | ||
|---|---|---|
| Number of beds: 8 | ||
| Distance from the sea: 100 m | ||
| Beach type: pebbly, rocky | ||
| Code of the place: 001-SD-OP-OP | ||
| / Pločica / Island Pločica / Croatia | ||
|---|---|---|
| Number of beds: 14 | ||
| Distance from the sea: | ||
| Beach type: rocky, pebbly | ||
| Code of the place: 002-SD-PC-PC | ||
| / Prišnjak / Island Murter / Croatia | ||
|---|---|---|
| Number of beds: 4 | ||
| Distance from the sea: | ||
| Beach type: rocky | ||
| Code of the place: 004-SD-OM-OM | ||
| / Novigrad / Riviéra Rovinj / Croatia | ||
|---|---|---|
| Number of beds: 6 | ||
| Distance from the sea: | ||
| Beach type: pebbly, rocky | ||
| Code of the place: 005-IS-RV-NG | ||
| / Savudrija / Riviera Umag / Croatia | ||
|---|---|---|
| Number of beds: 4 | ||
| Distance from the sea: | ||
| Beach type: rocky, pebbly | ||
| Code of the place: 006-IS-RM-SA | ||
| / Lastovo / Island Lastovo / Croatia | ||
|---|---|---|
| Number of beds: 14 | ||
| Distance from the sea: | ||
| Beach type: rocky, pebbly | ||
| Code of the place: 007-JD-OL-OL | ||
| / Sušac / Island Sušac / Croatia | ||
|---|---|---|
| Number of beds: 8 | ||
| Distance from the sea: | ||
| Beach type: rocky, pier for sunbathing | ||
| Code of the place: 008-JD-OA-OA | ||
| / Dugi otok / Island Dugi otok / Croatia | ||
|---|---|---|
| Number of beds: 7 | ||
| Distance from the sea: | ||
| Code of the place: 012-SD-OD-DG | ||
| / Makarska / Makarská Riviéra / Croatia | ||
|---|---|---|
| Number of beds: 4 | ||
| Distance from the sea: | ||
| Beach type: pebbly | ||
| Code of the place: 011-SD-MR-MK | ||
| / Rovinj / Riviéra Rovinj / Croatia | ||
|---|---|---|
| Number of beds: 8 |
|
|
| Distance from the sea: | ||
| Beach type: rocky | ||
| Code of the place: 010-IS-RV-RJ | ||