| Isolated house Josip / Bay Bristova - Bogomolje / Island Hvar / Croatia | |||
|---|---|---|---|
| Number of beds: 12 |
|
||
Last minute termín:
| |||
| Distance from the sea: 35 m | |||
| Code of the place: 187-SD-OH-ZB | |||
| Apartment Zehra / Selca / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 7 |
|
|
| Distance from the sea: 500 m | ||
| Beach type: pier for sunbathing, rocky, pebbly | ||
| Code of the place: 273-SD-OB-SE | ||
| Villa Matija / Sevid / Riviéra Šibenik / Croatia | ||
|---|---|---|
| Number of beds: 21 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pier for sunbathing, rocky, pebbly | ||
| Code of the place: 863/2-ND-RS-SV | ||
| Apartments Bistra / Bay Pokrivenik - Gdinj / Island Hvar / Croatia | ||
|---|---|---|
| Number of beds: 18 |
|
|
| Distance from the sea: | ||
| Beach type: pebbly, pier for sunbathing | ||
| Code of the place: 398-SD-OH-PN | ||
| Apartments Porto / Ražanj - Bay Očeva Luka / Riviéra Šibenik / Croatia | ||
|---|---|---|
| Number of beds: 34 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: pier for sunbathing, rocky, pebbly | ||
| Code of the place: 475-ND-RS-RO | ||
| Vila Karolina / Malinska / Island Krk / Croatia | ||
|---|---|---|
| Number of beds: 22 |
|
|
| Distance from the sea: 10 m | ||
| Beach type: rocky, pebbly, pier for sunbathing, swimming pool | ||
| Code of the place: 400/05-KV-OK-MN | ||
| Vila Angel / Sumartin / Island Brač / Croatia | |||
|---|---|---|---|
| Number of beds: 11 |
|
||
Last minute termín:
| |||
| Distance from the sea: 5 m | |||
| Code of the place: 954-SD-OB-SU | |||
| Apartments Dubrovnik / Povljana / Island Pag / Croatia | ||
|---|---|---|
| Number of beds: 72 |
|
|
| Distance from the sea: 50 m | ||
| Beach type: sandy, rocky, pebbly | ||
| Code of the place: 1070/1-ND-PG-PB | ||
| Apartments Darka / Sumartin / Island Brač / Croatia | ||
|---|---|---|
| Number of beds: 7 |
|
|
| Distance from the sea: 40 m | ||
| Code of the place: 459-SD-OB-SU | ||
| Vila Blanca / Komarna / Riviéra Klek / Croatia | |||||
|---|---|---|---|---|---|
| Number of beds: 127 |
|
||||
Last minute termín:
| |||||
| Distance from the sea: 10 m / 25 m | |||||
| Code of the place: 621-JD-RK-KO | |||||